The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | County/Citysort column |
---|---|---|---|
22041 | 80.1 | 5 | Fairfax County |
22060 | 34.1 | 4 | Fairfax County |
22044 | 26.2 | 4 | Fairfax County |
22150 | 25.8 | 4 | Fairfax County |
22306 | 22.4 | 4 | Fairfax County |
22312 | 16.8 | 3 | Fairfax County |
22042 | 13.8 | 3 | Fairfax County |
22151 | 13.3 | 3 | Fairfax County |
22003 | 7.3 | 2 | Fairfax County |
22309 | 6.8 | 2 | Fairfax County |
20191 | 6.2 | 2 | Fairfax County |
20190 | 5.7 | 2 | Fairfax County |
22079 | 5.7 | 2 | Fairfax County |
22030 | 5.3 | 2 | Fairfax County |
22303 | 5.0 | 2 | Fairfax County |
22310 | 4.6 | 2 | Fairfax County |
22015 | 4.1 | 2 | Fairfax County |
20121 | 3.8 | 2 | Fairfax County |
20120 | 3.7 | 2 | Fairfax County |
22152 | 3.4 | 2 | Fairfax County |
22153 | 2.9 | 1 | Fairfax County |
22315 | 2.8 | 1 | Fairfax County |
20170 | 2.6 | 1 | Fairfax County |
22102 | 2.5 | 1 | Fairfax County |
22307 | 2.5 | 1 | Fairfax County |
22043 | 2.3 | 1 | Fairfax County |
22031 | 2.2 | 1 | Fairfax County |
22032 | 2.2 | 1 | Fairfax County |
22033 | 2.1 | 1 | Fairfax County |
20194 | 1.7 | 1 | Fairfax County |
20151 | 1.2 | 1 | Fairfax County |
22308 | 0.8 | 1 | Fairfax County |
20171 | 0.7 | 1 | Fairfax County |
22027 | 0.7 | 1 | Fairfax County |
22180 | 0.7 | 1 | Fairfax County |
22181 | 0.7 | 1 | Fairfax County |
22046 | 0.6 | 1 | Falls Church City |
22182 | 0.6 | 1 | Fairfax County |
20124 | 0.4 | 1 | Fairfax County |
22124 | 0.4 | 1 | Fairfax County |
22039 | 0.1 | 1 | Fairfax County |
22066 | 0.1 | 1 | Fairfax County |
22101 | 0.1 | 1 | Fairfax County |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.