The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | County/Citysort column |
---|---|---|---|
22306 | 70.7 | 5 | Fairfax County |
22150 | 69.2 | 5 | Fairfax County |
22309 | 67.9 | 5 | Fairfax County |
22041 | 61.8 | 5 | Fairfax County |
22303 | 59.8 | 5 | Fairfax County |
22044 | 57.9 | 5 | Fairfax County |
22003 | 54.7 | 4 | Fairfax County |
20190 | 53.0 | 4 | Fairfax County |
22312 | 49.3 | 4 | Fairfax County |
22307 | 48.9 | 4 | Fairfax County |
20191 | 44.5 | 4 | Fairfax County |
22102 | 43.6 | 4 | Fairfax County |
22030 | 43.3 | 4 | Fairfax County |
22015 | 39.9 | 3 | Fairfax County |
22060 | 39.1 | 3 | Fairfax County |
22046 | 38.8 | 3 | Falls Church City |
22032 | 37.8 | 3 | Fairfax County |
22315 | 37.0 | 3 | Fairfax County |
22310 | 36.1 | 3 | Fairfax County |
22079 | 35.1 | 3 | Fairfax County |
22153 | 31.8 | 3 | Fairfax County |
22151 | 31.1 | 3 | Fairfax County |
22042 | 30.2 | 3 | Fairfax County |
22152 | 30.1 | 3 | Fairfax County |
20170 | 29.1 | 3 | Fairfax County |
20120 | 28.4 | 3 | Fairfax County |
22043 | 28.3 | 3 | Fairfax County |
22101 | 26.3 | 2 | Fairfax County |
20151 | 23.7 | 2 | Fairfax County |
22180 | 21.3 | 2 | Fairfax County |
22031 | 21.1 | 2 | Fairfax County |
22182 | 20.5 | 2 | Fairfax County |
20194 | 19.4 | 2 | Fairfax County |
20171 | 19.2 | 2 | Fairfax County |
22066 | 18.4 | 2 | Fairfax County |
22181 | 17.8 | 2 | Fairfax County |
20121 | 15.5 | 2 | Fairfax County |
22033 | 14.9 | 2 | Fairfax County |
22308 | 9.0 | 1 | Fairfax County |
22124 | 8.6 | 1 | Fairfax County |
22039 | 6.9 | 1 | Fairfax County |
20124 | 6.3 | 1 | Fairfax County |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.